
The Classic Polo 3-Pack
Size Charts
Size | SHIRT LENGTH | CHEST | WAIST | HIP |
S | 71cm | 50cm | 47cm | 48cm |
M | 73cm | 52cm | 49cm | 50cm |
L | 75cm | 55cm | 52cm | 53cm |
XL | 77cm | 58cm | 55cm | 56cm |
2XL | 79cm | 61cm | 58cm | 59cm |
3XL | 81cm | 64cm | 61cm | 62cm |
Our shirts are tailored for a more slim fit, offering a sleek and modern look. Please note that sizes can vary by 2-3cm as they are measured by hand. Additionally, expect slight shrinkage of 2-3% after multiple washes. We recommend sizing up from your normal size for the best fit and comfort.